Builders & pre-handover cleaning
Dust removal, cabinetry, bathrooms, kitchens, glass, tracks, floors, fixtures and final site presentation.
All prices are starting rates per cleaner. Final pricing can vary based on property condition, access, parking, equipment, urgency, stairs, after-hours work, waste and specialist products.
Dust removal, cabinetry, bathrooms, kitchens, glass, tracks, floors, fixtures and final site presentation.
Staged cleaning between trades, surface wipe-downs, site presentation and dust control.
Workstations, bins, kitchens, bathrooms, floors, common areas and routine maintenance cleaning.
Bathrooms, kitchens, dusting, vacuuming, mopping, benches, bins and general home upkeep.
Detailed cleaning for built-up grime, skirting boards, splashbacks, showers, tiles and hard-to-reach areas.
Move-out cleaning for tenants, landlords and property managers. Extra items quoted as needed.
Interior glass, sills, frames and tracks. External, high glass and difficult access quoted separately.
Guest-ready reset cleans, bathrooms, kitchens, beds, presentation checks and restock checks.
Flexible one-off cleaning for inspections, open homes, spring cleans and small businesses.
| Service | Starting rate | Minimum | Best for |
|---|---|---|---|
| Builders & pre-handover cleaning | from $80/hr | Per cleaner, 4 hour minimum | Dust removal, cabinetry, bathrooms, kitchens, glass, tracks, floors, fixtures and final site presentation. |
| Construction progress clean | from $70/hr | Per cleaner, 3 hour minimum | Staged cleaning between trades, surface wipe-downs, site presentation and dust control. |
| Office & commercial cleaning | from $60/hr | Per cleaner, 2 hour minimum | Workstations, bins, kitchens, bathrooms, floors, common areas and routine maintenance cleaning. |
| Regular home cleaning | from $60/hr | Per cleaner, 2 hour minimum | Bathrooms, kitchens, dusting, vacuuming, mopping, benches, bins and general home upkeep. |
| Deep cleaning | from $75/hr | Per cleaner, 3 hour minimum | Detailed cleaning for built-up grime, skirting boards, splashbacks, showers, tiles and hard-to-reach areas. |
| End-of-lease cleaning | from $85/hr | Per cleaner, 4 hour minimum | Move-out cleaning for tenants, landlords and property managers. Extra items quoted as needed. |
| Internal windows & tracks | from $75/hr | Per cleaner, 2 hour minimum | Interior glass, sills, frames and tracks. External, high glass and difficult access quoted separately. |
| Airbnb & short-stay turnovers | from $70/hr | Per cleaner, 2 hour minimum | Guest-ready reset cleans, bathrooms, kitchens, beds, presentation checks and restock checks. |
| Once-off general cleaning | from $65/hr | Per cleaner, 3 hour minimum | Flexible one-off cleaning for inspections, open homes, spring cleans and small businesses. |
This gives a guide only. Always confirm the final quote after checking photos, scope or site details.
Send the suburb, service type, photos if available and your ideal date. For builders, include the project stage and any handover deadline.